Payouts
Track all partner payouts and transactions
Secure Payments
Fast Processing
✦
✦
✦
| Payout ID | Partner ID | Partner Name | Amount | Status | Processed Date | Bank | Action |
|---|---|---|---|---|---|---|---|
| PO0001245 | DIGI0007360 | SHARATH | ₹12,500 | Completed | 08/12/2025 | HDFC Bank | |
| PO0001244 | DIGI0007358 | NAVEEN SINGH | ₹8,750 | Completed | 07/12/2025 | ICICI Bank | |
| PO0001243 | DIGI0007355 | GAMINI ANJAIAH | ₹15,000 | Processing | 07/12/2025 | SBI | |
| PO0001242 | DIGI0007350 | RAJENDRAN | ₹6,250 | Completed | 06/12/2025 | Axis Bank | |
| PO0001241 | DIGI0007348 | BHANU CHANDU | ₹9,800 | Failed | 06/12/2025 | HDFC Bank |
1-5 of 5/6
1/2