Leads
Manage and track all your loan leads in one place
Real-time Tracking
Smart Filters
✦
✦
✦
| Lead ID | Name | Mobile | PAN | Created Date | Lead Status | Payout Status | Loan Type | Partner ID | Partner Name | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| DL0002448 | ABHISHEK | 9853838739 | AOEPA7062H | 08/12/2025 | Details Pending | Not Initiated | N/A | DIGI0007360 | SHARATH | |
| DL0002447 | TEST ONE | 8186929555 | MOLPK1234E | 08/12/2025 | Disbursed | Approved | Personal Loan | DIGI0007360 | SHARATH | |
| DL0002446 | TEST | 8282737278 | AAKPE8656T | 08/12/2025 | Details Pending | Not Initiated | N/A | DIGI0007360 | SHARATH | |
| DL0002445 | NAVEEN KUMAR | 9597896080 | APXPN0712L | 08/12/2025 | Details Pending | Not Initiated | N/A | DIGI0000001 | N/A | |
| DL0002444 | SANGAYYA | 9739187447 | GPNPS1907G | 07/12/2025 | Details Pending | Not Initiated | Personal Loan | DIGI0007338 | NAGARAJ |
1-5 of 5/7
1/2