Payout Requests
Manage and approve payout requests from partners
Quick Approvals
Transparent
✦
✦
✦
| Request ID | Partner ID | Partner Name | Lead ID | Amount | Request Date | Status | Action |
|---|---|---|---|---|---|---|---|
| PR0002150 | DIGI0007363 | GAMINI ANJAIAH | DL0002448 | ₹5,500 | 08/12/2025 | Pending | |
| PR0002149 | DIGI0007360 | SHARATH | DL0002447 | ₹12,000 | 08/12/2025 | Approved | |
| PR0002148 | DIGI0007355 | NAVEEN SINGH | DL0002445 | ₹8,250 | 07/12/2025 | Pending | |
| PR0002147 | DIGI0007350 | RAJENDRAN | DL0002442 | ₹6,800 | 07/12/2025 | Rejected | |
| PR0002146 | DIGI0007348 | BHANU CHANDU | DL0002440 | ₹9,500 | 06/12/2025 | Approved |
1-5 of 5/6
1/2